SCHOOL INFRASTRUCTURE
| SL. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 2770.64 sq mtr (Construction Area) |
| 2 | NO. AND SIZE OF THE CLASS ROOM ( IN SQUARE MTR) | 20 (39.90 sq mtr/ class) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQUARE MTR) | 2 (113.55 sq mtr) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 3 |
| 6 | NO. OF BOYS TOILETS | 3 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=TpXRc1n-BCY |
